World Wide Web Access Statistics for www.bcp.psych.ualberta.ca

Last updated: Thu, 09 Feb 2012 04:03:22 (GMT -0700)

Totals for Summary Period: Feb 5 2012 to Feb 9 2012

Requests Received During Summary Period           50349
Bytes Transmitted During Summary Period      1362547142
Average Requests Received Daily                   10070
Average Bytes Transmitted Daily               272509428

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
14.82 55.57    757114369     7462 | Feb  5 2012
30.10 16.38    223231324    15153 | Feb  6 2012
26.81 12.65    172428235    13499 | Feb  7 2012
24.76 13.65    185931251    12468 | Feb  8 2012
 3.51  1.75     23841963     1767 | Feb  9 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.11  1.73     23587564     2070 |  00
 2.66  1.61     21931153     1338 |  01
 3.08  0.97     13182155     1551 |  02
 3.14  1.85     25269652     1579 |  03
 1.42  1.62     22024962      714 |  04
 2.73  1.12     15278808     1374 |  05
 3.73  1.62     22060799     1880 |  06
 3.07  3.96     53937868     1546 |  07
 3.00  1.16     15769592     1512 |  08
 2.45  1.43     19540918     1234 |  09
 6.71  3.32     45241210     3377 |  10
 5.83  3.54     48245995     2934 |  11
 4.88  2.08     28290010     2457 |  12
 5.62  2.55     34706935     2832 |  13
 4.54 48.13    655821147     2285 |  14
 4.58  1.51     20599793     2307 |  15
 5.04  2.83     38515894     2540 |  16
 5.04  3.94     53642770     2539 |  17
 4.13  2.71     36892797     2080 |  18
 5.09  2.07     28203814     2561 |  19
 6.49  3.08     42029808     3266 |  20
 3.12  1.44     19555547     1573 |  21
 4.73  2.02     27469848     2382 |  22
 4.80  3.72     50748103     2418 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
28.43 14.71    200453603    14316 | net   Network
22.05  9.04    123144832    11100 | unresolved 
19.05 16.80    228858140     9591 | com   Commercial
10.71  4.96     67523186     5392 | ca    Canada
 6.21 47.22    643339915     3128 | edu   Educational
 1.05  0.49      6613204      528 | uk    United Kingdom
 0.92  0.49      6721953      465 | co    Colombia
 0.85  0.36      4926158      429 | de    Germany
 0.84  0.42      5684931      424 | in    India
 0.70  0.12      1611352      350 | tr    Turkey
 0.66  0.29      3951576      334 | cz    Czech Republic
 0.61  0.06       877770      307 | be    Belgium
 0.58  0.37      4982521      294 | org   Non-Profit Organization
 0.57  0.14      1868053      288 | sg    Singapore
 0.50  0.25      3466867      254 | mx    Mexico
 0.46  0.27      3688212      234 | fr    France
 0.40  0.44      5993339      199 | ph    Philippines
 0.39  0.15      2037218      198 | jp    Japan
 0.37  0.17      2297086      185 | au    Australia
 0.37  0.06       834928      184 | se    Sweden
 0.34  0.19      2596748      169 | es    Spain
 0.25  0.05       710388      127 | nl    Netherlands
 0.25  0.04       558271      126 | tw    Taiwan
 0.25  0.18      2389556      124 | ru    Russian Federation
 0.24  0.07       921376      119 | fi    Finland
 0.22  0.24      3290965      109 | no    Norway
 0.21  0.22      2946128      105 | pl    Poland
 0.20  0.03       470519      100 | lk    Sri Lanka
 0.18  0.18      2449494       93 | id    Indonesia
 0.17  0.07       990465       88 | us    United States
 0.16  0.05       694202       79 | gr    Greece
 0.15  0.42      5712120       74 | it    Italy
 0.14  0.03       391949       71 | my    Malaysia
 0.14  0.02       326525       69 | 251   
 0.14  0.06       820740       69 | ua    Ukraine
 0.13  0.03       371383       67 | th    Thailand
 0.13  0.04       478419       66 | ye    Yemen
 0.13  0.02       283276       65 | at    Austria
 0.13  0.02       282615       64 | ch    Switzerland
 0.12  0.02       291714       62 | tv    Tuvalu
 0.12  0.02       277592       61 | pk    Pakistan
 0.12  0.02       278131       61 | ro    Romania
 0.10  0.04       518728       51 | sk    Slovak Republic
 0.08  0.10      1370729       41 | ie    Ireland
 0.04  0.04       547339       21 | ir    Iran
 0.04  0.02       320817       21 | za    South Africa
 0.03  0.06       801191       13 | cn    China
 0.02  0.02       304684        8 | dk    Denmark
 0.01  0.00         1200        6 | cl    Chile
 0.01  0.03       427539        3 | br    Brazil
 0.01  0.28      3843950        3 | iad1  
 0.01  0.40      5485353        3 | sjdc  
 0.00  0.15      2025265        2 | adsl  
 0.00  0.00          400        2 | gov   Government
 0.00  0.03       407180        2 | pt    Portugal
 0.00  0.00        19758        1 | gh    Ghana
 0.00  0.00        21074        1 | il    Israel
 0.00  0.00        21066        1 | static 
 0.00  0.00        23149        1 | su    USSR (former)
 0.00  0.00          300        1 | zw    Zimbabwe

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.05  9.04    123144832    11100 | Unresolved
 4.23  2.77     37720748     2131 | net.shawcable.ed
 3.61  1.69     23088878     1820 | ca.ualberta.cnslabs
 3.13  1.54     20974430     1577 | net.terago.ptr
 2.51  1.01     13793174     1266 | net.telus.abhsia
 2.48  1.58     21475827     1249 | com.2dayhost
 2.24  1.86     25328820     1126 | ca.ualberta.uws
 2.08  0.49      6719431     1046 | com.rogers.cable.net.cpe
 1.62  2.14     29160233      818 | com.msn.search
 1.23  0.27      3707716      617 | ca.bell.dsl
 1.15  0.22      2952676      581 | net.sbcglobal.cntmoh.lightspeed
 1.09  2.72     37092066      547 | com.googlebot
 0.89  0.29      3969606      450 | com.ualberta.publicwifi
 0.85  5.38     73254180      430 | com.yandex
 0.71  0.17      2264783      359 | com.rr.res.socal
 0.67  0.54      7395779      335 | com.tera-byte.wireless
 0.64  0.13      1728382      324 | net.1e100
 0.64  0.21      2846871      322 | ca.uvic.library
 0.64  0.20      2781174      321 | net.comcast.ut.hsd1
 0.58  0.29      3930684      292 | net.opera-mini
 0.52 45.72    622996309      264 | edu.yale.central
 0.50  0.25      3466867      254 | mx.com.prod-infinitum
 0.50  0.08      1155961      253 | net.shawcable.vc
 0.50  0.08      1129406      251 | com.rr.res.columbus
 0.49  0.22      3040015      249 | net.optonline.dyn
 0.49  0.04       599081      246 | be.telenet.access
 0.47  0.10      1299258      237 | cz.o2isp
 0.45  0.22      2996137      228 | ca.ualberta.psych
 0.42  0.26      3585748      210 | net.centurytel.dyn
 0.40  1.94     26388414      203 | net.comcast.mi.hsd1
 0.37  0.09      1211679      188 | net.as43234
 0.37  0.03       382230      186 | com.baidu.crawl
 0.37  0.02       334010      184 | edu.ius
 0.36  0.15      2093065      183 | net.comcastbusiness.hfc
 0.36  0.06       837561      182 | net.mycingular
 0.33  0.24      3241103      168 | co.net.epm
 0.33  0.02       279085      164 | net.fastsearch.bos3
 0.31  0.06       850871      158 | net.suddenlink.mid
 0.30  0.08      1089144      149 | com.as9105.dsl.dynamic
 0.29  0.62      8493984      146 | net.t-dialin.dip
 0.28  0.07       993039      143 | net.embarqhsd.dhcp
 0.28  0.19      2535434      141 | ca.ryerson.arts
 0.28  0.35      4787292      141 | net.as13285
 0.28  0.07      1001693      140 | net.cox.br.br
 0.28  0.05       683758      139 | com.rr.res.insight
 0.27  0.12      1657993      136 | co.net.cable
 0.26  0.05       628068      131 | net.sbcglobal.clmboh.lightspeed
 0.26  0.04       593511      129 | com.direcway
 0.25  0.07       921812      127 | com.teksavvy.cable
 0.25  0.05       621593      127 | net.comcast.il.hsd1
 0.25  0.02       288062      127 | net.pstel
 0.25  0.04       560671      126 | net.mediaways.pool
 0.25  0.04       563989      126 | net.qwest.bois
 0.25  0.04       558182      125 | com.rr.res.hawaii
 0.25  0.04       557467      124 | ca.primus.tor
 0.25  0.04       559295      124 | edu.ncat
 0.25  0.06       853487      124 | net.cox.ph.ph
 0.24  0.04       564539      123 | ca.utoronto.wireless
 0.24  0.04       559459      123 | edu.ucr.bulk
 0.24  0.04       557196      122 | com.mchsi.client
 0.24  0.04       570162      122 | com.rr.res.tampabay
 0.24  0.04       559789      122 | com.rr.res.triad
 0.24  0.04       559970      122 | edu.bethanylb
 0.24  0.04       556771      122 | edu.umich.umnet.wireless
 0.24  0.04       557105      122 | org.sivit
 0.24  0.04       556513      121 | se.tele2.cust
 0.22  0.04       578478      112 | net.yahoo.yst
 0.22  0.12      1622418      111 | com.virginmedia.cable.5-1
 0.22  0.03       460063      110 | sg.com.singnet
 0.21  0.11      1432657      105 | ph.net.bti.5.245.96
 0.21  0.20      2705677      104 | edu.wisc.uwnet
 0.21  0.33      4452045      104 | net.comcast.ga.hsd1
 0.20  0.10      1401901      102 | com.rr.biz.sw
 0.20  0.02       302418      102 | uk.nhs
 0.20  0.03       470519      100 | lk.slt
 0.19  0.10      1319892       96 | net.blackberry.rdns
 0.19  0.19      2575710       95 | com.charter.wi.mdsn.dhcp
 0.19  0.19      2641944       95 | cz.hnojniknet
 0.19  0.05       702439       95 | net.beamtele
 0.19  0.09      1261833       95 | net.comcast.fl.hsd1
 0.18  0.18      2449494       93 | id.net.telkom.astinet.static.subnet222-124-193
 0.18  0.09      1250882       91 | co.net.une
 0.18  0.04       569324       89 | fr.univ-angers
 0.17  0.02       307156       87 | ca.ualberta.uah
 0.17  0.16      2228265       87 | org.archive.us
 0.17  0.06       771832       86 | net.telconet.uio
 0.17  0.01       113348       86 | ru.yandex
 0.16  0.07       968062       82 | net.comcast.co.hsd1
 0.16  0.08      1103119       82 | uk.ac.ed.psy
 0.16  0.03       373371       81 | com.newroztelecom.evdo
 0.16  0.05       703421       80 | com.virginmedia.cable.3-3
 0.16  0.05       727422       79 | net.comcast.pa.hsd1
 0.15  0.03       447353       78 | com.myvzw.sub-174-253-151
 0.15  0.04       537067       74 | com.charter.sc.spbg.dhcp
 0.15  0.10      1355512       74 | pl.aster.home
 0.14  0.02       338083       72 | com.myvzw.sub-75-227-128
 0.14  0.09      1192059       72 | net.albacom
 0.14  0.03       356624       72 | net.cox.ri.cl
 0.14  0.03       356998       72 | net.frontiernet.wv.clbg.dr02
 0.14  0.02       333030       71 | edu.orst.snell
 0.14  0.03       391949       71 | my.edu.uthm
 0.14  0.03       378340       71 | net.cox.hr.hr
 0.14  0.03       353311       70 | com.wideopenwest.nap
 0.14  0.03       373484       70 | in.gov
 0.14  0.02       326433       70 | tr.com.ttnet.dynamic.110.11.179
 0.14  0.02       326525       69 | 251
 0.14  0.02       282395       69 | de.unitymediagroup
 0.14  0.02       339749       69 | uk.ac.jmu
 0.13  0.04       565994       67 | co.net.etb.dyn
 0.13  0.02       331534       67 | edu.nps
 0.13  0.02       286492       66 | edu.msu.wireless.client
 0.13  0.02       307111       66 | edu.umn.reshalls
 0.13  0.11      1540625       66 | in.airtelbroadband.182.68.142
 0.13  0.02       332031       66 | net.arcor-ip.pools
 0.13  0.02       280344       66 | net.pacbell.ded
 0.13  0.04       478419       66 | ye.yemennet.dynamic
 0.13  0.02       283276       65 | at.telekom.highway.adsl
 0.13  0.02       285866       65 | ca.bell.sdsl
 0.13  0.02       284393       65 | ca.utoronto.newres
 0.13  0.02       302848       65 | ca.wcgwave
 0.13  0.02       281540       65 | com.rr.res.buffalo
 0.13  0.02       321842       65 | com.sky.bb
 0.13  0.02       324346       65 | edu.oregonstate
 0.13  0.02       304988       65 | edu.uconn.public
 0.13  0.02       300616       65 | in.net.direct
 0.13  0.38      5242618       65 | it.telecomitalia.retail.13-87-r
 0.13  0.02       315657       65 | net.bellaliant.nl.high-speed.pppoe-dynamic
 0.13  0.02       296742       65 | net.frontiernet.in.tntw.dr01
 0.13  0.04       605077       65 | net.sbcglobal.stl2mo.dsl
 0.13  0.02       294260       65 | net.shawcable.wp
 0.13  0.02       330751       65 | th.co.3bb.dynamic.107-118.49
 0.13  0.02       282615       64 | ch.isl
 0.13  0.02       283434       64 | com.charter.tn.jcsn.dhcp
 0.13  0.02       279065       64 | com.nxp.nics
 0.13  0.02       280807       64 | com.rr.biz.central
 0.13  0.02       335998       64 | com.virginmedia.cable.1-4
 0.13  0.02       283444       64 | edu.rochester.wireless
 0.13  0.02       280291       64 | edu.ucsb.psych
 0.13  0.02       282286       64 | edu.umkc.nat
 0.13  0.02       282607       64 | edu.umn.wireless.uofm
 0.13  0.02       290405       64 | net.2iij.bf.202.221.185
 0.13  0.02       283794       64 | net.barak-online.dynamic.32.183.65
 0.13  0.02       280404       64 | net.comcast.mn.hsd1
 0.13  0.02       281809       64 | net.cox.lv.lv
 0.13  0.02       312601       64 | net.telus.bchsia
 0.13  0.02       280404       64 | tw.edu.nthu.cs
 0.13  0.02       294756       63 | com.myvzw.sub-75-224-199
 0.13  0.03       427874       63 | com.virginmedia.cable.aztw
 0.13  0.02       281148       63 | com.virginmedia.cable.know
 0.13  0.02       289067       63 | de.superkabel
 0.13  0.02       279620       63 | de.uni-saarland.coli
 0.13  0.02       281602       63 | edu.csufresno.046-11
 0.13  0.02       279446       63 | edu.cwru
 0.13  0.02       279402       63 | edu.pdx.pubnet
 0.13  0.02       279842       63 | net.acanac
 0.13  0.02       279049       63 | net.ameritech.emhril.dsl
 0.13  0.02       281237       63 | net.centurytel.ot.stat
 0.13  0.02       279466       63 | net.pldt.252.119.210
 0.13  0.02       284641       63 | net.sbcglobal.wlfrct.dsl
 0.13  0.02       282362       63 | nl.uva.science
 0.13  0.02       279779       63 | no.online.bb
 0.13  0.02       279667       63 | tr.com.ttnet.dynamic.115.158.102
 0.13  0.03       387068       63 | us.va.k12.acps
 0.12  0.02       282219       62 | au.net.bigpond.vic
 0.12  0.02       281526       62 | au.net.bigpond.woo.lns7
 0.12  0.02       291083       62 | ca.macewan
 0.12  0.02       294050       62 | ca.umanitoba.arts
 0.12  0.02       278362       62 | ca.utoronto.ic
 0.12  0.02       280191       62 | com.btcentralplus.range109-154
 0.12  0.02       292302       62 | com.charter.ga.thtn.dhcp
 0.12  0.02       291234       62 | com.rr.res.cfl.184.90.244
 0.12  0.02       282209       62 | com.samoatelco.adsl
 0.12  0.02       283562       62 | edu.bellevuecollege.student
 0.12  0.02       281761       62 | edu.berkeley.airbears
 0.12  0.02       279206       62 | edu.berkeley.psych
 0.12  0.02       282569       62 | edu.findlay
 0.12  0.02       282569       62 | edu.unc.baityhill-resnet
 0.12  0.02       278949       62 | fi.helsinki.edu
 0.12  0.02       279771       62 | jp.ne.au-net
 0.12  0.02       279873       62 | net.alltele.se.static
 0.12  0.02       283562       62 | net.bellsouth.mia
 0.12  0.02       279980       62 | net.bresnan.static
 0.12  0.04       585096       62 | net.comcast.ca.hsd1
 0.12  0.02       282209       62 | net.cox.oc.oc
 0.12  0.02       306253       62 | net.cox.sd.sd
 0.12  0.02       280584       62 | net.pldt.33.17.202
 0.12  0.02       280896       62 | net.sbcglobal.bltnin.dsl
 0.12  0.02       290766       62 | net.sbcglobal.sfldmi.dsl
 0.12  0.02       281763       62 | net.suddenlink.dyn.mid
 0.12  0.02       282209       62 | net.twtelecom.static
 0.12  0.02       291000       62 | net.verizon.fios.dllstx
 0.12  0.02       306253       62 | net.verizon.fios.nycmny
 0.12  0.02       279170       62 | nl.planet.speed
 0.12  0.02       278778       62 | ph.net.bti.150.32.96
 0.12  0.02       291714       62 | tv.xcountry.cpe
 0.12  0.02       277867       62 | tw.edu.ncnu
 0.12  0.02       299153       62 | ua.net.radiocom
 0.12  0.02       278993       62 | uk.ac.ox.linacre
 0.12  0.02       279269       62 | uk.co.zen.in-addr.dsl
 0.12  0.02       278689       61 | be.artesis
 0.12  0.02       279481       61 | ca.ns.ednet.guysces
 0.12  0.02       277638       61 | ca.queensu.n131
 0.12  0.02       277686       61 | ca.queensu.n171
 0.12  0.02       277849       61 | ca.sfu.wireless
 0.12  0.02       277453       61 | com.btcentralplus.range109-145
 0.12  0.02       279985       61 | com.charter.ma.oxfr.dhcp
 0.12  0.02       279381       61 | com.npgco.az.flagstaff
 0.12  0.02       305654       61 | com.npgco.az.lakehavasu
 0.12  0.02       279257       61 | com.rr.res.twcny
 0.12  0.02       279381       61 | com.virginmedia.cable.18-1
 0.12  0.02       278568       61 | de.fu-berlin.pia
 0.12  0.02       277998       61 | de.uni-paderborn.cs
 0.12  0.02       279381       61 | edu.arizona
 0.12  0.02       278179       61 | edu.collin
 0.12  0.02       278316       61 | edu.fandm
 0.12  0.02       278179       61 | edu.hawaii.housing
 0.12  0.02       278582       61 | edu.mcm
 0.12  0.02       277754       61 | edu.msu.egr
 0.12  0.02       279985       61 | edu.psu.rh
 0.12  0.02       277700       61 | edu.ufl.xlate.hsc
 0.12  0.02       277856       61 | edu.umd.student
 0.12  0.02       278749       61 | edu.unlv.dhcp
 0.12  0.02       279718       61 | es.jazztel.dynamic.87.218.16
 0.12  0.02       279332       61 | es.telecable
 0.12  0.02       279126       61 | gr.hol.dsl
 0.12  0.02       278973       61 | in.airtelbroadband.122.176.85
 0.12  0.02       277930       61 | jp.ac.u-tokyo.c
 0.12  0.02       279985       61 | net.bellsouth.mco
 0.12  0.02       278749       61 | net.bhn.res
 0.12  0.02       278670       61 | net.clearwire-wmx.pit
 0.12  0.02       278937       61 | net.comcast.va.hsd1
 0.12  0.02       279961       61 | net.hcpl
 0.12  0.02       278179       61 | net.pldt.225.161.204
 0.12  0.02       279985       61 | net.sbcglobal.okcyok.dsl
 0.12  0.02       278593       61 | net.sbcglobal.stlsmo.lightspeed
 0.12  0.02       280744       61 | net.shawcable.vn
 0.12  0.02       278966       61 | net.suddenlink.dh.ok.mskgok.msk1cmtc02
 0.12  0.02       277592       61 | pk.edu.bahria.22.99.68
 0.12  0.02       278131       61 | ro.rdsnet
 0.12  0.02       277913       61 | se.comhem.bredband
 0.12  0.02       281610       61 | sg.com.m1.unknown.119.56.124
 0.12  0.02       278852       61 | tr.com.ttnet.dynamic.26.132.8
 0.12  0.02       280077       61 | tr.com.ttnet.dynamic.6.161.168
 0.12  0.02       278869       61 | tr.edu.izmirekonomi
 0.12  0.02       277545       60 | ca.ualberta.med
 0.12  0.02       278045       60 | com.telus.wireless
 0.12  0.02       278782       60 | com.virginmedia.cable.10-1
 0.12  0.02       301360       60 | edu.ttu.dhcp
 0.12  0.01       186691       60 | sg.com.maxonline.cache.9.10.156
 0.12  0.36      4909321       59 | com.wowrack
 0.12  0.12      1598131       58 | fr.bbox.abo.sta.dsl
 0.12  0.02       272073       58 | net.bellsouth.int
 0.11  0.03       421034       55 | fr.orange.voilabot
 0.11  0.02       255309       54 | edu.wlc
 0.11  0.06       842183       53 | sg.edu.nus.network
 0.10  0.11      1439791       52 | net.i-net-access
 0.10  0.08      1119755       51 | net.bellsouth.jan
 0.10  0.02       227211       49 | in.net.pacific.del-149
 0.10  0.14      1863277       49 | net.frontiernet.wa.evrt
 0.10  0.13      1817929       49 | net.sbcglobal.sntcca.lightspeed
 0.10  0.10      1313115       49 | net.verizon.fios.washdc
 0.10  0.10      1421282       48 | net.c2kni
 0.09  0.02       256059       47 | com.rr.res.san
 0.09  0.08      1085402       47 | uk.ac.brad.dyn
 0.09  0.02       228570       46 | fi.tontut
 0.09  0.10      1373201       45 | net.sbcglobal.wepbfl.lightspeed
 0.09  0.10      1317306       44 | ca.bc.douglas
 0.09  0.08      1156352       44 | com.ebonenet.202.5
 0.09  0.09      1267065       44 | in.ac.sgsits
 0.09  0.02       204546       44 | net.suddenlink.dh.tx.amrlcmta01
 0.09  0.13      1806095       43 | no.telenormobil.tmi.46.16.150
 0.08  0.09      1217835       42 | com.charter.wi.mdsn.static
 0.08  0.08      1022875       42 | net.rima-tde.dynamicip.red-88-3-8
 0.08  0.03       381437       41 | ca.videotron.mc.127-57-74
 0.08  0.10      1370729       41 | ie.lit
 0.08  0.08      1054614       41 | jp.forbiz
 0.08  0.10      1330714       40 | com.btcentralplus.range86-166
 0.08  0.02       336091       40 | com.picsearch
 0.08  0.02       271615       39 | de.osnanet
 0.08  0.07       901825       39 | net.comcast.ma.hsd1
 0.07  0.08      1110738       34 | net.verizon.fios.prvdri
 0.07  0.01       183719       34 | sk.condornet
 0.07  0.07       945521       33 | in.co.tataidc.49.201.198
 0.07  0.05       667271       33 | net.sbcglobal.brhmmi.lightspeed
 0.07  0.08      1142960       33 | net.sbcglobal.sndgca.lightspeed
 0.07  0.01       165399       33 | tr.com.ttnet.dynamic.46.124.160
 0.06  0.05       658503       31 | com.liquidtelecom.etl-vsat5-sjhs
 0.06  0.01       155247       31 | edu.odu.s193
 0.06  0.01       127322       31 | edu.odu.ts
 0.06  0.10      1403134       31 | net.verizon.east.pghkny
 0.06  0.06       816582       30 | net.shawcable.gv
 0.06  0.06       777656       29 | com.sunflower.cm.24.124.81
 0.06  0.02       237711       29 | net.lyse.customer.79-160-95
 0.06  0.02       237112       28 | fr.wanadoo.abo.w90-12
 0.06  0.06       874744       28 | net.bellsouth.gsp
 0.06  0.06       851853       28 | net.knology.64-179-128
 0.06  0.06       761527       28 | uk.ac.mmu
 0.05  0.04       585627       27 | com.sssnet
 0.05  0.01       169673       26 | net.bellsouth.ags
 0.05  0.05       636219       25 | ca.mcmaster.maconline
 0.05  0.05       623591       25 | com.wanamaroc
 0.05  0.02       279014       25 | de.rwth-aachen.nn
 0.05  0.05       661168       25 | edu.wisc.resnet
 0.05  0.07       950307       25 | org.childrenscolorado
 0.05  0.04       603397       25 | us.wi.tec.nwtc
 0.05  0.04       549816       24 | edu.drake
 0.05  0.05       642361       24 | net.freedom2surf
 0.05  0.05       636188       24 | net.midco
 0.05  0.07       944521       23 | au.com.optusnet.vic.mckinn3
 0.05  0.04       558412       23 | au.net.bigpond.ken.lnse4
 0.05  0.05       664912       23 | com.charter.wi.ftbg.static
 0.05  0.01        95916       23 | com.intel.fm
 0.05  0.07       944521       23 | com.mycitycell
 0.05  0.07       944509       23 | de.fh-lausitz.hrz
 0.05  0.07       944521       23 | es.cedex
 0.05  0.07       944521       23 | es.tsai.rad
 0.05  0.04       553198       23 | net.sbcglobal.irvnca.lightspeed
 0.04  0.06       827240       22 | com.tulipconnect.del
 0.04  0.04       486888       22 | ru.netbynet.bb
 0.04  0.05       620987       22 | uk.ac.cf
 0.04  0.02       217339       21 | com.rr.biz.nyc
 0.04  0.03       416017       21 | com.rr.res.wi
 0.04  0.04       561325       21 | edu.uh.it
 0.04  0.04       547339       21 | ir.pol.236.68.98
 0.04  0.04       507128       21 | net.frontiernet.ny.nrwc.dsl2
 0.04  0.02       320817       21 | za.co.mweb.dsl
 0.04  0.04       518110       20 | edu.apsu
 0.04  0.04       487420       20 | net.pacbell.irvnca.dsl
 0.04  0.03       415142       20 | net.verizon.dsl-w.lsanca
 0.04  0.03       453098       20 | net.verizon.fios.phlapa
 0.04  0.03       414344       20 | org.mhric
 0.04  0.03       381978       19 | com.rr.res.tampabay.187-72
 0.04  0.02       248768       19 | com.super-goo
 0.04  0.03       413944       18 | com.rr.res.neo
 0.04  0.28      3753578       18 | com.virginmedia.cable.5-4
 0.04  0.03       413944       18 | com.virginmedia.cable.croy
 0.04  0.06       767646       18 | edu.bu
 0.04  0.03       415076       18 | gr.otenet.home
 0.04  0.03       413944       18 | net.comcast.tx.hsd1
 0.04  0.03       413944       18 | net.leapwireless.evdo
 0.04  0.03       413944       18 | net.nokia.lhr
 0.04  0.03       413944       18 | org.cliu.nat.id28
 0.04  0.03       394896       18 | uk.ac.ed.net.wlan
 0.03  0.02       213844       17 | com.corenap.static-customer
 0.03  0.03       413345       17 | net.verizon.east.nycmny
 0.03  0.03       413345       17 | org.thayer
 0.03  0.02       335009       17 | sk.t-com.91-127-149
 0.03  0.03       469025       16 | net.ena.tn.davidson.cache06
 0.03  0.03       435805       16 | pl.inetia.adsl
 0.03  0.02       336810       16 | uk.ac.kingston
 0.03  0.04       533036       15 | net.sbcglobal.hstntx.dsl
 0.03  0.06       885593       14 | com.exabot
 0.03  0.01       126019       14 | jp.ac.aichi-pu.cis
 0.03  0.01       174800       13 | au.com.optusnet.vic.eburwd4
 0.03  0.01       116795       13 | com.ltdomains.reverse.static.72.233.72
 0.02  0.03       399494       12 | cn.com.163data.dynamic.zj.hz.broad.220.184.117
 0.02  0.01        80303       12 | com.as13448
 0.02  0.02       252852       12 | com.telia.customer
 0.02  0.01       140502       12 | net.pldt.110.101.208
 0.02  0.08      1151531       12 | pl.mm.bielskpodlaski
 0.02  0.02       325197       11 | com.rr.res.tampabay.126-70
 0.02  0.01        92235       11 | in.net.bol.35.177.177
 0.02  0.01        72392       11 | net.ovh
 0.02  0.02       245267       10 | com.rr.res.hvc
 0.02  0.00        27069       10 | com.softlayer.reverse.194-static.115.86
 0.02  0.02       265201       10 | fi.elisa-laajakaista
 0.02  0.03       419087       10 | in.net.vsnl.static-ttsl-hyderabad.217.18.118
 0.02  0.02       256793       10 | jp.ac.hiroshima-u.c
 0.02  0.00        27069       10 | net.he.fmt1.core1.gigabitethernet3-3
 0.02  0.00         6368        9 | com.kimsufi
 0.02  0.03       455282        9 | net.pldt.225.43.3
 0.02  0.02       274586        9 | net.pldt.42.151.54
 0.02  0.01       143393        9 | ph.net.bti.128.119.97
 0.02  0.00        10616        8 | com.yahoo.bf1.mobile
 0.02  0.04       556143        8 | de.sbs.netz
 0.02  0.00         1404        8 | edu.uakron
 0.02  0.02       212867        8 | it.sissa.captive
 0.02  0.02       214205        8 | net.ircache.us
 0.02  0.02       231256        8 | net.pldt.174.171.3
 0.02  0.00        61699        8 | net.triolan.109.87.138
 0.02  0.01        89936        8 | ru.mail
 0.01  0.00        52900        7 | com.amazonaws.compute-1
 0.01  0.02       240298        7 | com.btcentralplus.range86-186
 0.01  0.00        19678        7 | in.net.vsnl.dialup.mum.97.146.64
 0.01  0.02       309932        7 | net.ena.tn.davidson.cache04
 0.01  0.01       101425        7 | net.fti.m1.net
 0.01  0.01       143697        7 | ph.net.bti.23.112.97
 0.01  0.08      1095856        7 | ph.net.bti.70.202.97
 0.01  0.02       301720        7 | uk.ac.derby
 0.01  0.00         1200        6 | cl.puc
 0.01  0.00         4036        6 | de.your-server.clients.176.9.35.137
 0.01  0.00        21271        6 | net.bellsouth.bna
 0.01  0.01       147815        6 | net.ena.tn.davidson.cache02
 0.01  0.01       200469        6 | net.moment
 0.01  0.01        94156        6 | ph.net.bti.157.119.97
 0.01  0.01        91779        5 | com.ipvnow
 0.01  0.01       197822        5 | edu.umd.isr
 0.01  0.01       164229        5 | in.airtelbroadband.122.168.192
 0.01  0.02       276807        5 | net.bezeqint.cablep
 0.01  0.01       121629        5 | net.ena.tn.davidson.cache03
 0.01  0.01        81315        5 | net.pldt.181.49.83
 0.01  0.00        52588        5 | uk.ac.edgehill
 0.01  0.00         8220        4 | com.careered
 0.01  0.01        88316        4 | com.follett
 0.01  0.01       183360        4 | com.kcom.karoo
 0.01  0.01       150453        4 | de.qsc.dynamic
 0.01  0.01       152342        4 | dk.kollegienet
 0.01  0.01       152342        4 | dk.telia.mobile
 0.01  0.00        18425        4 | edu.ucsd
 0.01  0.00        11367        4 | edu.umich.dc
 0.01  0.00         4612        4 | net.gameservers
 0.01  0.00         4612        4 | org.serverdeals.clients.960
 0.01  0.01        97506        4 | sg.com.maxonline.235.10.156.202
 0.01  0.00        58352        3 | ca.ulaval.t.wl
 0.01  0.00         5981        3 | co.edu.uniandes
 0.01  0.02       257833        3 | com.btcentralplus.range86-133
 0.01  0.00        49824        3 | com.rr.res.nyc
 0.01  0.00         2448        3 | com.t-sysnet.217.14.41
 0.01  0.06       803996        3 | de.your-server.clients.176.9.65.52
 0.01  0.09      1243314        3 | edu.bates
 0.01  0.05       653477        3 | edu.nyu.stern
 0.01  0.00         4834        3 | edu.yale.pc
 0.01  0.28      3843950        3 | iad1.wtp-g8-maya4
 0.01  0.00         1797        3 | jp.ac.nit
