World Wide Web Access Statistics for www.bcp.psych.ualberta.ca

Last updated: Wed, 19 Jun 2013 04:03:45 (GMT -0600)

Totals for Summary Period: Jun 16 2013 to Jun 19 2013

Requests Received During Summary Period           24326
Bytes Transmitted During Summary Period       256399434
Average Requests Received Daily                    6082
Average Bytes Transmitted Daily                64099858

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
27.44 26.05     66782827     6676 | Jun 16 2013
30.90 27.21     69772785     7516 | Jun 17 2013
36.37 40.68    104315061     8847 | Jun 18 2013
 5.29  6.06     15528761     1287 | Jun 19 2013

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.89  1.97      5042148      704 |  00
 2.97  2.75      7059477      723 |  01
 5.65  5.92     15173553     1375 |  02
 4.01  4.73     12130384      975 |  03
 3.62  4.08     10458032      881 |  04
 3.91  4.37     11206794      951 |  05
 5.68  3.29      8434618     1382 |  06
 3.48  3.12      7992571      846 |  07
 4.40  4.49     11504612     1071 |  08
 4.07  2.28      5837637      989 |  09
 4.98  3.97     10179458     1212 |  10
 5.45  3.41      8734187     1325 |  11
 5.27  3.62      9270130     1283 |  12
 5.32  3.57      9159762     1294 |  13
 5.61  4.46     11440332     1365 |  14
 5.79 14.61     37462186     1408 |  15
 2.89  3.33      8543091      702 |  16
 3.99  6.71     17216524      970 |  17
 1.75  1.75      4488519      426 |  18
 3.30  4.22     10815321      803 |  19
 3.40  2.75      7049347      828 |  20
 2.98  3.75      9606093      726 |  21
 4.28  3.15      8078038     1040 |  22
 4.30  3.71      9516620     1047 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
26.46 24.84     63680693     6436 | unresolved 
22.73 20.37     52239670     5530 | net   Network
17.10 23.63     60580579     4159 | com   Commercial
 5.26 10.36     26554523     1279 | ca    Canada
 4.53  2.56      6573541     1101 | au    Australia
 2.64  2.14      5480262      641 | de    Germany
 2.42  1.38      3538725      588 | edu   Educational
 2.03  2.68      6883408      493 | in    India
 1.89  0.93      2383986      459 | jp    Japan
 1.46  0.63      1626880      354 | pl    Poland
 1.31  0.61      1564218      318 | it    Italy
 1.15  0.65      1656552      279 | org   Non-Profit Organization
 0.79  0.62      1585834      193 | gr    Greece
 0.76  0.62      1589126      186 | fr    France
 0.63  0.31       791880      153 | br    Brazil
 0.63  0.44      1136455      153 | sg    Singapore
 0.58  0.79      2027727      141 | be    Belgium
 0.53  0.95      2435875      128 | gov   Government
 0.51  0.22       562454      124 | ch    Switzerland
 0.51  0.22       556198      124 | pk    Pakistan
 0.50  0.22       559402      122 | ar    Argentina
 0.35  0.48      1224341       86 | hu    Hungary
 0.35  0.43      1096350       84 | uk    United Kingdom
 0.32  0.17       425126       77 | eu    
 0.30  0.16       415930       74 | fi    Finland
 0.28  0.12       317719       69 | nz    New Zealand (Aotearoa)
 0.28  0.24       607436       68 | th    Thailand
 0.27  0.13       344661       65 | cn    China
 0.27  0.11       282906       65 | cz    Czech Republic
 0.26  0.11       281175       63 | pt    Portugal
 0.26  0.11       282119       63 | tw    Taiwan
 0.26  0.13       340616       63 | ua    Ukraine
 0.25  0.12       319318       62 | bd    Bangladesh
 0.25  0.11       278285       62 | bn    Brunei Darussalam
 0.25  0.11       279218       62 | my    Malaysia
 0.25  0.11       282209       62 | us    United States
 0.25  0.14       349218       62 | uy    Uruguay
 0.25  0.11       278136       61 | kr    Korea (South)
 0.25  0.11       278630       61 | py    Paraguay
 0.23  0.10       256678       56 | id    Indonesia
 0.18  0.44      1129354       45 | ro    Romania
 0.04  0.16       417180       10 | ru    Russian Federation
 0.03  0.03        79830        8 | mx    Mexico
 0.03  0.35       889621        8 | nl    Netherlands
 0.02  0.01        22629        4 | adsl  
 0.02  0.02        59370        4 | io    British Indian Ocean Territory
 0.02  0.04        97224        4 | ph    Philippines
 0.01  0.02        40624        2 | at    Austria
 0.01  0.08       196933        2 | dk    Denmark
 0.01  0.00         8634        2 | no    Norway
 0.01  0.03        78748        2 | za    South Africa
 0.00  0.00          779        1 | cl    Chile
 0.00  0.02        54495        1 | es    Spain
 0.00  0.00          779        1 | kz    Kazakhstan
 0.00  0.16       401697        1 | lt    Lithuania
 0.00  0.26       657431        1 | md    Moldova
 0.00  0.00          200        1 | pcextreme 
 0.00  0.02        51009        1 | se    Sweden
 0.00  0.10       256803        1 | sjdc  
 0.00  0.00         8035        1 | tr    Turkey

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
26.46 24.84     63680693     6436 | Unresolved
 3.61  7.06     18112640      877 | com.googlebot
 2.82  8.05     20635203      687 | com.msn.search
 1.79  0.77      1963366      435 | net.opera-mini
 1.61  0.94      2421947      392 | ca.bell.dsl
 1.56  0.94      2422539      379 | net.optonline.dyn
 1.39  7.31     18731367      339 | ca.ualberta.cnslabs
 1.18  0.69      1759037      287 | net.comcast.il.hsd1
 1.15  1.95      5001346      280 | net.shawcable.ed
 1.07  0.50      1274637      260 | com.sky.bb
 0.85  0.31       791795      206 | edu.excelsior
 0.77  0.37       945002      188 | net.comcast.ca.hsd1
 0.76  0.39       992219      184 | com.rogers.cable.net.cpe
 0.74  0.43      1090665      179 | com.amazonaws.compute-1
 0.71  1.13      2894661      172 | de.hosteurope.rs
 0.69  0.32       823616      167 | ca.utoronto.wireless
 0.62  1.20      3066964      152 | com.google
 0.62  0.14       365306      150 | com.baidu.crawl
 0.60  0.84      2143306      147 | au.net.iinet.dyn
 0.58  0.66      1688776      141 | net.telus.abhsia
 0.54  0.25       635610      132 | au.net.bigpond.cha.lnse4
 0.54  0.28       729172      131 | de.t-ipconnect.dip0
 0.53  0.29       748812      128 | gr.cyta.adsl
 0.52  0.83      2140050      126 | ca.athabascau.elc
 0.51  0.22       561756      125 | net.comcast.ma.hsd1
 0.51  0.23       600797      124 | net.cox.ph.ph
 0.51  0.22       559215      123 | net.sbcglobal.wlfrct.lightspeed
 0.50  0.22       557024      122 | com.teksavvy.cable
 0.50  0.22       557403      121 | au.com.optusnet.vic.meb800
 0.44  0.20       511389      108 | pl.tpnet.adsl.neoplus
 0.44  0.55      1403524      106 | net.comcast.md.hsd1
 0.42  0.38       976797      101 | com.yandex
 0.39  0.12       297659       94 | net.sbcglobal.chcgil.lightspeed
 0.36  0.33       846760       88 | sg.edu.nus.network
 0.33  0.17       437810       80 | net.comcast.nj.hsd1
 0.32  0.42      1065079       79 | net.comcastbusiness.hfc
 0.32  0.17       425126       77 | eu.dpz
 0.32  0.27       693013       77 | net.mycingular
 0.31  0.15       377198       75 | au.edu.mq
 0.31  0.24       604727       75 | com.ctinets
 0.30  0.14       351694       74 | br.com.yawl
 0.30  0.16       409397       73 | br.com.virtua
 0.30  0.15       378585       73 | fi.htv.pp
 0.30  0.31       804351       72 | com.btcentralplus.range86-130
 0.30  0.27       700148       72 | net.hinet.hinet-ip
 0.30  0.14       349645       72 | net.tdc.customer.dk.bynxx11.atm2-0-129246
 0.29  0.15       374652       70 | it.telecomitalia.retail.3-87-r
 0.28  0.11       287155       69 | com.mchsi.client
 0.28  0.14       353132       69 | jp.or.plala.ap.a008.s41
 0.28  0.09       240051       68 | com.amazonaws.compute.us-west-1
 0.28  0.14       354276       68 | com.myvzw.sub-70-196-197
 0.28  0.13       338093       68 | net.as13285
 0.28  0.12       306066       67 | au.com.optusnet.vic.thoms3
 0.28  0.12       318046       67 | com.btcentralplus.range86-177
 0.28  0.13       331507       67 | jp.ne.e-mobile.pool
 0.27  0.13       343889       66 | jp.ne.so-net.ap.tkyea112
 0.27  0.11       285301       66 | net.comcast.pa.hsd1
 0.27  0.12       315947       66 | nz.net.snap.static.202.124.96
 0.27  0.12       305981       65 | net.windstream.ip.dynamic.71.28.229
 0.27  0.11       289695       65 | sg.com.singnet
 0.27  0.13       331642       65 | uk.ac.cam.jesus
 0.26  0.11       281542       64 | de.alicedsl.adsl
 0.26  0.11       285267       64 | jp.ne.ocn.chiba
 0.26  0.12       300968       64 | net.pldt.7.145.52
 0.26  0.11       284224       64 | net.qwest.albq
 0.26  0.11       281425       63 | au.com.adam.ip
 0.26  0.11       280606       63 | au.com.exetel.static.220.233.108
 0.26  0.11       282374       63 | be.belgacom.isp.adsl-dyn.56-178-91
 0.26  0.14       356515       63 | com.kcbj
 0.26  0.11       281175       63 | com.ono.user.dyn.144.147.137
 0.26  0.11       282860       63 | com.teksavvy.dsl
 0.26  0.11       279081       63 | de.uni-bielefeld.dhcp
 0.26  0.11       279620       63 | fr.imag
 0.26  0.11       279820       63 | hu.telekom.pool.catv
 0.26  0.11       291409       63 | in.airtelbroadband.122.168.161
 0.26  0.11       280175       63 | in.co.aircel.58.68.85
 0.26  0.11       278911       63 | it.net24.50-151
 0.26  0.11       279844       63 | jp.ne.ocn.aichi
 0.26  0.12       299312       63 | net.centurytel.dyn
 0.26  0.11       279805       63 | net.pldt.114.91.145.49
 0.26  0.12       298187       63 | net.pldt.6.105.107
 0.26  0.11       280497       63 | net.sbcglobal.frokca.lightspeed
 0.26  0.11       282835       63 | net.sbcglobal.sndgca.lightspeed
 0.26  0.11       279817       63 | net.verizon.fios.bstnma
 0.26  0.11       281324       63 | net.verizon.fios.nycmny
 0.26  0.11       278828       63 | pk.com.qubee
 0.26  0.11       281175       63 | pt.netcabo.cpe
 0.26  0.11       282119       63 | tw.edu.ntu.f1
 0.25  0.11       280611       62 | au.net.iprimus.brs.dsl.029
 0.25  0.12       319318       62 | bd.com.qubee
 0.25  0.11       280397       62 | be.belgacom.isp.adsl-static.117-183-91
 0.25  0.11       278285       62 | bn.net.simpur
 0.25  0.11       281748       62 | ch.epfl
 0.25  0.11       281748       62 | cn.tj.online
 0.25  0.11       282209       62 | com.kgaarchitecture
 0.25  0.12       306253       62 | com.virginmedia.cable.13-3
 0.25  0.11       278292       62 | de.hs-esslingen
 0.25  0.11       280703       62 | de.uni-kl.wiwi
 0.25  0.11       279202       62 | edu.emory.nat
 0.25  0.12       306280       62 | edu.kent.ashtabula
 0.25  0.11       280764       62 | edu.uc
 0.25  0.11       281382       62 | edu.upenn.med
 0.25  0.11       278566       62 | in.airtelbroadband.122.176.153
 0.25  0.11       278455       62 | in.airtelbroadband.182.68.97
 0.25  0.11       278566       62 | in.co.49-tataidc.202.124
 0.25  0.11       281775       62 | it.iol.32-151
 0.25  0.12       306253       62 | it.tiscali.clienti
 0.25  0.11       279218       62 | my.jaring
 0.25  0.11       280764       62 | net.alltele.se.dynamic
 0.25  0.11       281200       62 | net.bellsouth.jan
 0.25  0.11       281493       62 | net.cgocable.home
 0.25  0.11       282972       62 | net.clearwire-wmx.cle
 0.25  0.13       329264       62 | net.comcast.fl.hsd1
 0.25  0.11       282209       62 | net.comcast.va.hsd1
 0.25  0.11       279202       62 | net.mediaways.pool
 0.25  0.11       280698       62 | net.pldt.202.47.83
 0.25  0.12       306253       62 | net.sbcglobal.tukrga.lightspeed
 0.25  0.11       282327       62 | net.sfr.rev.86.74.117
 0.25  0.11       281493       62 | net.shawcable.wp
 0.25  0.11       278976       62 | net.unity-media
 0.25  0.11       281164       62 | org.mskcc
 0.25  0.11       279544       62 | org.trinity-health
 0.25  0.11       279219       62 | pl.classcom.ftth.4
 0.25  0.11       282209       62 | us.wi.state.dhfs
 0.25  0.14       349218       62 | uy.net.anteldata.adsl.dialup
 0.25  0.11       280099       61 | ar.com.speedy
 0.25  0.11       279303       61 | ar.net.telecom.190-229-219
 0.25  0.11       278918       61 | au.com.optusnet.nsw.pa
 0.25  0.11       279381       61 | au.com.optusnet.qld.kelvn3
 0.25  0.11       279357       61 | au.edu.latrobe
 0.25  0.11       277441       61 | au.net.bigpond.vic.bjzv2
 0.25  0.11       279985       61 | au.net.bigpond.woo.lns11
 0.25  0.11       279385       61 | ca.concordia
 0.25  0.11       278406       61 | ca.uwaterloo.net
 0.25  0.11       278592       61 | ch.hispeed.dclient
 0.25  0.11       277871       61 | com.insightbb.dhcp
 0.25  0.11       280077       61 | com.virginmedia.cable.11-1
 0.25  0.11       278791       61 | com.virginmedia.cable.croy
 0.25  0.11       279565       61 | com.virginmedia.cable.know
 0.25  0.11       280099       61 | cz.upol.kolejnet
 0.25  0.11       278483       61 | de.superkabel
 0.25  0.11       277925       61 | edu.uiowa
 0.25  0.11       278506       61 | fr.numericable.rev
 0.25  0.11       277700       61 | gov.llnl
 0.25  0.11       279381       61 | gov.ssa
 0.25  0.11       278580       61 | gr.tuc.tucathome
 0.25  0.11       279718       61 | in.co.14-tataidc.97.11
 0.25  0.11       277940       61 | in.net.vsnl.static-delhi.161.12.141
 0.25  0.13       322627       61 | it.fastwebnet.ip
 0.25  0.11       278592       61 | jp.uqwimax
 0.25  0.11       278136       61 | kr.ac.postech
 0.25  0.11       278395       61 | net.airband
 0.25  0.11       278241       61 | net.amis.dynamic
 0.25  0.11       277441       61 | net.arcor-ip.pools
 0.25  0.11       280099       61 | net.pldt.179.58.208
 0.25  0.11       278442       61 | net.pldt.41.76.145.49
 0.25  0.11       279717       61 | net.proxad.fbx
 0.25  0.11       277940       61 | net.qwest.phnx
 0.25  0.11       278576       61 | net.rima-tde.dynamicip.red-79-155-7
 0.25  0.11       278893       61 | net.shawcable.vc
 0.25  0.11       277441       61 | net.telstraclear.cable
 0.25  0.11       278985       61 | net.verizon.east.phlapa
 0.25  0.11       277425       61 | org.ccf
 0.25  0.11       278506       61 | org.k-telecom
 0.25  0.11       277370       61 | pk.net.wi-tribe
 0.25  0.11       278568       61 | pl.chello.dynamic
 0.25  0.11       278442       61 | pl.inetia.adsl
 0.25  0.11       278483       61 | pl.t-mobile.dynamic.umts.nat.61.28.205
 0.25  0.11       278630       61 | py.com.cvc.b18
 0.25  0.11       279381       61 | th.co.3bb.static
 0.25  0.11       277849       61 | ua.com.freenet.128.20.251
 0.25  0.11       277293       60 | au.net.bigpond.win.lns7
 0.25  0.11       278215       60 | ca.fmpl
 0.25  0.11       278573       60 | com.telus.wireless
 0.25  0.11       278782       60 | edu.unc.1xwireless
 0.25  0.11       278221       60 | net.bhn.res
 0.25  0.11       279581       60 | net.pldt.28.179.203
 0.24  0.11       273873       59 | com.teletektelekom
 0.24  0.35       886509       58 | fr.orange.voilabot
 0.23  0.10       256091       55 | id.net.telkom.astinet.static.subnet118-97-235
 0.20  0.25       635351       48 | ca.ualberta.psych
 0.20  0.48      1238742       48 | com.yahoo.bf1.hlfs
 0.20  2.83      7264558       48 | net.blackberry.rdns
 0.19  0.74      1889042       46 | com.rr.res.tx
 0.19  0.09       227697       46 | jp.ac.kanazawa-it
 0.18  0.10       252821       45 | net.comcast.co.hsd1
 0.16  0.13       339655       40 | net.qwest.hlrn
 0.16  0.12       316944       39 | net.sbcglobal.cicril.lightspeed
 0.15  0.07       187951       37 | net.cgocable.home1
 0.15  1.27      3245265       37 | net.terago.ptr
 0.14  0.07       186045       34 | net.suddenlink.atw
 0.14  0.07       184174       33 | net.ja
 0.14  0.21       539913       33 | org.archive.us
 0.13  0.05       134390       32 | com.amazonaws.compute.us-west-2
 0.13  0.00         4459       31 | com.picsearch
 0.13  0.80      2052896       31 | net.verizon.fios.washdc
 0.12  0.07       182379       28 | in.airtelbroadband.182.64.65
 0.12  1.68      4299596       28 | in.co.ttml
 0.10  0.26       671216       25 | net.onvol.i06-9
 0.09  0.37       944521       23 | hu.blki
 0.09  0.37       944521       23 | net.cox.lv.lv
 0.09  0.37       944521       23 | net.ptd.senj.res-cmts.139.59.238
 0.09  0.37       944122       23 | ro.rdsnet
 0.09  0.37       943922       22 | ca.videotron.mc.54-200-24
 0.09  0.07       185232       22 | ro.rdsnet.iasi
 0.09  0.16       414088       21 | net.voxility
 0.09  0.05       136690       21 | net.vtr.cm
 0.07  0.16       412914       16 | com.ono.user.dyn.104.235.108
 0.07  0.00         3400       16 | com.springshare
 0.06  0.07       176567       15 | net.barak-online.dynamic.186.208.65
 0.06  0.02        63802       15 | net.sbcglobal.hstntx.lightspeed
 0.06  0.06       147639       14 | jp.ac.keio.mita
 0.05  0.13       325151       13 | be.telenet.access
 0.05  0.05       115498       13 | com.wowrack
 0.05  0.14       349777       12 | com.amazonaws.compute.eu-west-1
 0.05  0.15       388203       12 | uk.ac.ucl.eduroam.internal
 0.05  0.03        89682       11 | com.softlayer.reverse.95-static.34.192
 0.04  0.06       151969       10 | com.ahrefs.155.115.199
 0.03  0.01        22962        8 | net.lyse.customer.79-161-51
 0.03  0.02        59427        7 | com.virginmedia.cable.19-2
 0.03  0.00         3344        7 | com.yahoo.bf1.llfs
 0.03  0.15       397363        7 | ru.mail
 0.03  0.13       328055        7 | th.co.3bb.dynamic.72-53.48
 0.02  0.00         4963        6 | com.exabot
 0.02  0.02        42453        6 | com.topsy
 0.02  0.02        53633        6 | de.unitymediagroup
 0.02  0.01        34389        6 | de.your-server.clients.5-9-7-208
 0.02  0.00        11639        6 | net.pldt.static.142.1.2
 0.02  0.14       353507        6 | nl.ziggo.dynamic.cm-7-8c
 0.02  0.42      1067843        5 | net.hostnoc.static
 0.02  0.16       422842        5 | net.lstn.reverse.static
 0.02  0.00        12195        5 | net.midco
 0.02  0.01        22629        4 | adsl.ny.kd
 0.02  0.00         2476        4 | com.allrati
 0.02  0.00         4612        4 | com.leaseweb
 0.02  0.02        52036        4 | com.siteimprove
 0.02  0.02        41951        4 | com.softlayer.reverse.101-static.79.192
 0.02  0.00          800        4 | com.teamholistic
 0.02  0.00         2807        4 | cz.seznam
 0.02  0.15       382131        4 | edu.tcu.psy
 0.02  0.06       165512        4 | edu.umd.isr
 0.02  0.03        71001        4 | mx.com.prod-infinitum
 0.02  0.02        41951        4 | net.above.ipyx-070064-001-zyo.30.81.184
 0.02  0.02        41849        4 | net.ovh
 0.02  0.00        11852        4 | net.pldt.static.140.1.2
 0.02  0.13       327256        4 | uk.ac.ucl.cs
 0.01  0.00         9233        3 | au.net.bigpond.ken.rqse1
 0.01  0.00         6165        3 | com.as13448
 0.01  0.02        49249        3 | com.btcentralplus.range86-128
 0.01  0.02        63198        3 | com.careered
 0.01  0.03        66237        3 | com.follett
 0.01  0.02        41700        3 | com.twitter.dmz1
 0.01  0.09       218131        3 | de.yasni
 0.01  0.00         1772        3 | fr.wanadoo.abo.w217-128
 0.01  0.48      1243314        3 | gov.nasa.grc
 0.01  0.25       635480        3 | gov.osti
 0.01  0.00         1772        3 | jp.or.plala.ap.a042.s42
 0.01  0.25       629031        3 | net.energize
 0.01  0.00         6379        3 | net.pldt.static.141.1.2
 0.01  0.00         1451        3 | net.yahoo.crawl
 0.01  0.00         1772        3 | nz.co.xtra.jetstream
 0.01  0.01        19817        3 | ru.ugratel.49.63.143
 0.01  0.00         8634        2 | au.edu.sydney
 0.01  0.43      1102057        2 | be.scarlet.dsl
 0.01  0.00          502        2 | com.ahrefs.83.114.199
 0.01  0.00        11166        2 | com.blueboxgrid
 0.01  0.02        42482        2 | com.colocrossing
 0.01  0.29       753105        2 | com.dreamhost
 0.01  0.00          400        2 | com.rcn.cable.pa.atw-tlg.tlg-ubr3.c3-0
 0.01  0.44      1128628        2 | com.rr.res.indy
 0.01  0.01        21317        2 | com.scoutjet
 0.01  0.00         1260        2 | com.softlayer.reverse.77-static.179.228
 0.01  0.01        21317        2 | com.super-goo
 0.01  0.00         4410        2 | com.ubiquityservers.rdns.151.132.19
 0.01  0.01        30126        2 | com.webazilla
 0.01  0.02        41449        2 | com.xydo
 0.01  0.00         2654        2 | com.yahoo.bf1.mobile
 0.01  0.00         2654        2 | com.yahoo.sp1.mobile
 0.01  0.01        21317        2 | de.exb
 0.01  0.01        37530        2 | de.tu-darmstadt.informatik.ukp
 0.01  0.14       370964        2 | edu.gsu.dyn
 0.01  0.12       301090        2 | gr.mycosmos.mobile
 0.01  0.01        29685        2 | io.ubiquity.rdns.243.81.91
 0.01  0.01        29685        2 | io.ubiquity.rdns.54.81.91
 0.01  0.04       113057        2 | jp.ac.hiroshima-cu.info.ls
 0.01  0.00          400        2 | jp.ne.hatena
 0.01  0.00         1225        2 | mx.com.uninet-ide
 0.01  0.00         7604        2 | mx.net.megared
 0.01  0.01        17601        2 | net.fti.m1.net
 0.01  0.00         1198        2 | net.hawaiiantel
 0.01  0.00         2306        2 | net.sistrix.crawler
 0.01  0.02        41449        2 | net.sysms
 0.01  0.06       152773        2 | net.verizon.east.pitbpa
 0.01  0.02        42144        2 | net.yandex.twt
 0.01  0.21       536114        2 | nl.ziggo.dynamic.cm-7-5d
 0.01  0.00         8634        2 | no.getinternet.180.236.208
 0.01  0.00         1705        2 | ph.edu.adzu
 0.01  0.04        95519        2 | ph.net.bti.75.116.55
 0.01  0.02        47562        2 | uk.co.cityrefrigerationrentals
 0.01  0.03        78748        2 | za.co.wbs
 0.00  0.01        12820        1 | at.ac.vc-graz
 0.00  0.01        27804        1 | at.telekom.highway.adsl
 0.00  0.01        21074        1 | au.com.optusnet.vic.smelb3
 0.00  0.01        37748        1 | be.belgacom.isp.adsl-static.241-201-80
 0.00  0.00          767        1 | br.com
 0.00  0.00          779        1 | br.com.ctbctelecom.static
 0.00  0.00          767        1 | br.com.redeintersoft.static.177.44.136
 0.00  0.01        25642        1 | br.net.gvt.adsl.dynamic.115.15.204
 0.00  0.00          779        1 | br.net.gvt.host.static
 0.00  0.00         2055        1 | br.psi.infotec.177.70.168
 0.00  0.00          200        1 | ca.athabascau.bmod
 0.00  0.00          779        1 | ca.ualberta.psych.bcp
 0.00  0.01        21285        1 | ca.videotron.mc.195-160-184
 0.00  0.00         2114        1 | ch.bluewin.cust.3-85
 0.00  0.00          779        1 | cl.tie.static
 0.00  0.01        20316        1 | cn.com.163data.dynamic.fj.pt.broad.220.161.101
 0.00  0.01        21367        1 | cn.com.163data.dynamic.fj.pt.broad.220.161.98
 0.00  0.01        21230        1 | cn.com.163data.dynamic.fj.xm.board.61.154.212
 0.00  0.01        20377        1 | com.amazonaws.compute.ap-northeast-1
 0.00  0.00         2205        1 | com.aypmx
 0.00  0.01        21066        1 | com.belprime
 0.00  0.01        21074        1 | com.btcentralplus.range86-157
 0.00  0.01        37748        1 | com.charter.mi.mrqt.dhcp
 0.00  0.00         4216        1 | com.charter.tx.ftwo.dhcp
 0.00  0.00          200        1 | com.cloud-ips.static
 0.00  0.01        20706        1 | com.dpshots
 0.00  0.10       256635        1 | com.kimsufi
 0.00  0.01        27804        1 | com.nctv
 0.00  0.04       106807        1 | com.rr.biz.west
 0.00  0.00         3510        1 | com.rr.res.austin
 0.00  0.00         4052        1 | com.rr.res.neo
 0.00  0.00          599        1 | com.softlayer.reverse.120-static.121.37
 0.00  0.00          661        1 | com.softlayer.reverse.122-static.121.37
 0.00  0.00          599        1 | com.softlayer.reverse.138-static.107.37
 0.00  0.00          599        1 | com.softlayer.reverse.161-static.209.126
 0.00  0.00          661        1 | com.softlayer.reverse.163-static.179.228
 0.00  0.00          599        1 | com.softlayer.reverse.19-static.32.36
 0.00  0.00          661        1 | com.softlayer.reverse.196-static.10.86
 0.00  0.00          599        1 | com.softlayer.reverse.198-static.10.86
 0.00  0.00          661        1 | com.softlayer.reverse.216-static.30.228
 0.00  0.00          661        1 | com.softlayer.reverse.23-static.32.36
 0.00  0.00          661        1 | com.softlayer.reverse.247-static.14.86
 0.00  0.00          599        1 | com.softlayer.reverse.31-static.121.37
 0.00  0.00          661        1 | com.softlayer.reverse.90-static.194.86
 0.00  0.10       256803        1 | com.trendmicro
 0.00  0.02        41378        1 | com.virginmedia.cable.4-4
 0.00  0.00         2055        1 | de.your-server.clients.176.9.19.170
 0.00  0.02        48439        1 | de.your-server.clients.46.4.25.85
 0.00  0.00          200        1 | de.your-server.clients.5.9.16.104
 0.00  0.00          251        1 | de.your-server.clients.78.46.154.38
 0.00  0.01        21066        1 | de.your-server.clients.78.46.154.39
 0.00  0.00          251        1 | de.your-server.clients.78.46.198.71
 0.00  0.01        21066        1 | de.your-server.clients.78.46.198.75
 0.00  0.04       106807        1 | dk.profibernet
 0.00  0.04        90126        1 | dk.telianet.dsl.inet
 0.00  0.02        57154        1 | edu.jhmi.ippl
 0.00  0.02        45768        1 | edu.umd.umiacs
 0.00  0.01        21066        1 | edu.wesleyan.psyc
 0.00  0.02        54495        1 | es.jazztel.dynamic.188.77.214
 0.00  0.01        37345        1 | fi.elisa-mobile
 0.00  0.06       142719        1 | fr.jussieu.snv
 0.00  0.04       106807        1 | gr.hol.dsl
 0.00  0.06       150545        1 | gr.otenet.home
 0.00  0.00          587        1 | id.net.telkom.astinet.subnet118-97-36
 0.00  0.02        63585        1 | in.airtelbroadband.182.68.247
 0.00  0.01        37748        1 | in.net.mtnl.204.172.59
 0.00  0.13       335271        1 | in.net.vsnl.static-chennai.130.134.242
 0.00  0.00          599        1 | jp.ac.nit
 0.00  0.01        20591        1 | jp.win-rd.user
 0.00  0.00          779        1 | kz.citylife
 0.00  0.16       401697        1 | lt.skynet.vln
 0.00  0.26       657431        1 | md.moldtelecom
 0.00  0.06       163169        1 | net.bezeqint.cablep
 0.00  0.00         2114        1 | net.cantv.dsl.dyn
 0.00  0.01        29975        1 | net.cncnet.gdsz
 0.00  0.01        19254        1 | net.comcast.nh.hsd1
 0.00  0.00         2055        1 | net.copel.static.200.150.98
 0.00  0.01        27804        1 | net.e-karnet
 0.00  0.36       928852        1 | net.ip-142-4-217
 0.00  0.01        20852        1 | net.kyivstar.broadband
 0.00  0.00        10828        1 | net.onvol.i06-23
 0.00  0.00        10828        1 | net.onvol.i07-19
 0.00  0.00        10828        1 | net.onvol.i07-25
 0.00  0.00         3702        1 | net.pldt.116.217.203
 0.00  0.00          200        1 | net.sbcglobal.orngca.lightspeed
 0.00  0.00          599        1 | net.shawcable.ss
 0.00  0.01        27804        1 | net.vega-ua.static
 0.00  0.01        37748        1 | net.zoominternet
 0.00  0.00          200        1 | pcextreme.by
 0.00  0.00          779        1 | pl.advico
 0.00  0.02        51009        1 | se.bredbandsbolaget.cust.017-19-6b73644
 0.00  0.10       256803        1 | sjdc.wtp-g4-maya10
 0.00  0.00         8035        1 | tr.com.ttnet.dynamic.152.146.177
 0.00  0.02        39618        1 | ua.net.sovam.94.27.68.17
 0.00  0.01        23149        1 | ua.od.stikonet
 0.00  0.00         1687        1 | uk.co.city-holdings.ad

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
67.70 20.26     51940478    16468 | /~mike/Pearl_Street/Dictionary/Images/GIFS/
 5.32  0.31       797382     1293 | Code 404 Not Found
 2.24  0.52      1327096      545 | /
 1.67  6.87     17603535      407 | /~mike/Software/Images/JPEGS/
 1.62  4.78     12255508      393 | /~mike/jpgs/Rollovers/
 1.51  0.75      1916501      367 | /~mike/Pearl_Street/Dictionary/Images/GIFS/Blocks/
